NEW DELHI: India's wait for under its second athletics medal on the World Championships continues in Eugene, Oregon, the place the most recent version of the match commenced on July 15.
Olympic champion Neeraj Chopra certified for his maiden World Championships last with a surprising first try throw of 88.39m as India witnessed a historic day on the occasion with two of its javelin throwers making it to the medal spherical.
Former India long-jumper Anju Bobby George‘s stays the one World Championships medallist for India. She received a bronze medal in Paris 2003.
Here is the schedule and outcomes of India's 22-member contingent competing in Eugene:
Olympic champion Neeraj Chopra certified for his maiden World Championships last with a surprising first try throw of 88.39m as India witnessed a historic day on the occasion with two of its javelin throwers making it to the medal spherical.
Former India long-jumper Anju Bobby George‘s stays the one World Championships medallist for India. She received a bronze medal in Paris 2003.
Here is the schedule and outcomes of India's 22-member contingent competing in Eugene:
DATE | EVENT/STAGE | ATHLETE | IST | RESULT | TIMING/DISTANCE |
July 16 | Girls's 20km Race Stroll | Priyanka Goswami | – | Completed thirty fourth | 1:39.42 |
July 16 | Males's 20km Race Stroll | Sandeep Kumar | – | Completed fortieth | 1:31.58 |
July 16 | Males's 3000m Steeplechase Heats | Avinash Sable | – | Completed third | 8:18.75 |
July 16 | Males's Lengthy Soar Qualification | Jeswin Aldrin | – | Completed twentieth | 7.79m |
July 16 | Males's Lengthy Soar Qualification | Muhammed Anees Yahiya | – | Completed twenty third | 7.73m |
July 16 | Males's Lengthy Soar Qualification | M Sreeshankar | – | Completed seventh | 8.00m |
July 16 | Males's Shot Put Qualification | Tajinderpal Singh Toor | – | Retired | DNS |
July 16 | Girls's 3000m Steeplechase Heats | Parul Chaudhary | – | Completed twelfth | 9:38.09 (Private Finest) |
July 17 | Males's 400m Hurdles Heats | MP Jabir | – | Completed seventh | 50.76 sec |
July 17 | Males's Lengthy Soar Last | M Sreeshankar | – | Completed seventh | Finest 7.96m |
July 19 | Males's 3000m Steeplechase Last | Avinash Sable | – | Completed eleventh | 8:31.75 |
July 21 | Girls's Javelin Throw Qualification Group B | Annu Rani | – | Completed fifth | 59.60m |
July 22 | Males's Javelin Throw Qualification Group A & B | Neeraj Chopra | – | Completed 1st in Group A | 88.39m |
July 22 | Males's Javelin Throw Qualification Group A & B | Rohit Yadav | – | Completed sixth in Group B | 80.42m |
July 22 | Males's Triple Soar Qualification | Abdullah Aboobacker | – | Completed tenth in Group B | 16.45m |
July 22 | Males's Triple Soar Qualification | Praveen Chitravel | – | Completed eighth in Group A | 16.49m |
July 22 | Males's Triple Soar Qualification | Eldhose Paul | – | Completed sixth in Group A | 16.68m |
July 23 | Girls's Javelin Throw Last | Annu Rani | – | Completed seventh | 61.12m |
July 24 | Males's 4x400m Relay Heats | TBD | 6:15 am | – | – |
July 24 | Males's Triple Soar Last | TBD | 6:30 am | – | – |
July 24 | Males's Javelin Throw Last | TBD | 7:05 am | – | – |
July 25 | Males's 4x400m Relay Last | TBD | 8:05 am | – | – |
Supply hyperlink
#World #Athletics #Championships #India #outcomes #schedule #sports activities #Information