[ad_1]
The twenty second version of the Commonwealth Video games is at the moment being held in Birmingham, England. Eight days of reside motion have been accomplished.
Staff India have thus far collected 26 medals, which embrace 9 gold, 8 silver and 9 bronze.
Staff India have thus far collected 26 medals, which embrace 9 gold, 8 silver and 9 bronze.
Right here
‘
s a fast recap of who all have received medals for India at
Record of Indian medallists thus far at CWG 2022:
DATE OF MEDAL WIN | MEDAL WON | ATHLETE | SPORT | EVENT |
July 30 | Gold | Saikhom Mirabai Chanu | Weightlifting | Ladies’s 49 Kg |
July 30 | Silver | Sanket Sargar | Weightlifting | Males’s 55 Kg |
July 30 | Silver | Bindyarani Devi | Weightlifting | Ladies’s 55 Kg |
July 30 | Bronze | Gururaja Poojary | Weightlifting | Males’s 61 Kg |
July 31 | Gold | Jeremy Lalrinnunga | Weightlifting | Males’s 67 Kg |
July 31 | Gold | Achinta Sheuli | Weightlifting | Males’s 73 Kg |
Aug 1 | Silver | Sushila Likmabam | Judo | Ladies’s 48 Kg |
Aug 1 | Bronze | Vijay Yadav | Judo | Males’s 60 Kg |
Aug 1 | Bronze | Harjinder Kaur | Weightlifting | Ladies’s 71 Kg |
Aug 2 | Gold | Rupa/Pretty/Nayanmoni/Pinki | Garden Bowls | Ladies’s fours |
Aug 2 | Gold | Sharath/Harmeet/Sathiyan/Sanil | TT | Males’s group |
Aug 2 | Silver | Vikas Thakur | Weightlifting | Males’s 96 Kg |
Aug 2 | Silver | Staff India | Badminton | Blended Staff |
Aug 3 | Silver | Tulika Mann | Judo | Ladies’s +78 Kg |
Aug 3 | Bronze | Lovepreet Singh | Weightlifting | Males’s 109 Kg |
Aug 3 | Bronze | Saurav Ghosal | Squash | Males’s singles |
Aug 3 | Bronze | Gurpreet Singh | Weightlifting | Males’s +109 Kg |
Aug 3 | Bronze | Tejaswin Shankar | Athletics | Excessive Leap |
Aug 4 | Gold | Sudhir | Para-powerlifting | Males’s Heavyweight |
Aug 4 | Silver | Murali Sreeshankar | Athletics | Lengthy Leap |
Aug 5 | Gold | Bajrang Punia | Wrestling | Males’s Freestyle 65 Kg |
Aug 5 | Gold | Sakshi Malik | Wrestling | Ladies’s Freestyle 62 Kg |
Aug 5 | Gold | Deepak Punia | Wrestling | Males’s Freestyle 86 Kg |
Aug 5 | Silver | Anshu Malik | Wrestling | Ladies’s 57 Kg |
Aug 5 | Bronze | Divya Kakran | Wrestling | Ladies’s 68 Kg |
Aug 5 | Bronze | Mohit Grewal | Wrestling | Males’s 125 Kg |
Sport-wise break-up of medals received by India at CWG 2022 thus far:
SPORT | GOLD | SILVER | BRONZE | TOTAL |
Weightlifting | 3 | 3 | 4 | 10 |
Wrestling | 3 | 1 | 2 | 6 |
Garden Bowls | 1 | – | – | 1 |
TT | 1 | – | – | 1 |
Para-powerlifting | 1 | – | – | 1 |
Judo | – | 2 | 1 | 3 |
Athletics | – | 1 | 1 | 2 |
Badminton | – | 1 | – | 1 |
Squash | – | – | 1 | 1 |
Complete Indian medals thus far: 26
Supply hyperlink
#CWG #Full #checklist #Indian #medal #winners #Day #Commonwealth #Video games #Information
[ad_2]
Leave feedback about this